- 75–1250 SCFM capacity range
- Low GWP refrigerants (R513A or R454C) for reduced environmental impact
- Stainless steel brazed plate heat exchanger for efficient heat transfer
- User interface with dew point display and operating indicators
- Air-cooled and water-cooled options (800–1250 SCFM)
- Optional pre- and after-filter packages available
- UL and CSA certified
The CRPCA Series cycling refrigerated air dryers deliver reliable, energy efficient compressed air treatment for inlet flows from 75 to 1250 SCFM. Designed to provide consistent dew point performance, these dryers use low GWP refrigerants and advanced heat exchanger technology to efficiently remove moisture and protect downstream equipment.
Benefits
- Maintains stable dew point performance to protect equipment and processes
- Cycling design minimizes power consumption compared to non-cycling dryers
- Uses next generation refrigerants with reduced global warming potential
- Integrated controls and flexible configurations make setup and monitoring easy
- Energy savings and durable construction reduce operating and maintenance costs
Specifications
Pressure | IN/OUT AIR | Power | OVERALL DIMENSIONS | SHIP | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Inlet Flow | Drop | CONNECT | Consumption | Refrigerant | W | D | H | Weight | ||
MODEL | SCFM* | PSID | VOLTAGES | SIZE | KW | IN. | IN. | IN. | LBS. | |
CRPCA75A1 | 75 | 3.4 | 115/1/60 | 1" NPT | 0.48 | R513A | 18.5 | 27.9 | 32.3 | 148 |
CRPCA100A1 | 100 | 2.9 | 115/1/60 | 1" NPT | 0.6 | R513A | 18.5 | 34.6 | 35 | 168 |
CRPCA150A1 | 150 | 1.8 | 115/1/60 | 2" NPT | 1.11 | R513A | 21.7 | 40.6 | 36.6 | 240 |
CRPCA200A4 | 200 | 2.3 | 460/3/60 | 2" NPT | 1.28 | R513A | 21.7 | 42.9 | 36.6 | 269 |
CRPCA300A4 | 300 | 2.1 | 460/3/60 | 2" NPT | 1.86 | R513A | 23.6 | 48.8 | 42.5 | 353 |
CRPCA450A4 | 450 | 3 | 460/3/60 | 2" NPT | 2.75 | R513A | 23.6 | 54.3 | 47.2 | 443 |
CRPCA550A4 | 550 | 3.3 | 460/3/60 | 2" NPT | 2.91 | R513A | 23.6 | 54.3 | 47.2 | 474 |
CRPCA800A4 | 800 | 4.4 | 460/3/60 | 3" FLG | 4.9 | R454C | 63.5 | 27.6 | 53.5 | 1012 |
CRPCA1000A4 | 1000 | 4.3 | 460/3/60 | 3" FLG | 5.7 | R454C | 63.5 | 27.6 | 53.5 | 1135 |
CRPCA1250A4 | 1250 | 4.6 | 460/3/60 | 4" FLG | 7.6 | R454C | 63.5 | 27.6 | 59.4 | 1290 |
CPRCA800W4 | 800 | 4.4 | 460/3/60 | 3" FLG | 3.5 | R454C | 58.3 | 27.6 | 53.5 | 1014 |
CRPCA1000W4 | 1000 | 4.3 | 460/3/60 | 3" FLG | 4.2 | R454C | 58.3 | 27.6 | 53.5 | 1149 |
CRPCA1250W4 | 1250 | 4.6 | 460/3/60 | 4" FLG | 6.1 | R454C | 58.3 | 27.6 | 59.4 | 1296 |
REACH OUT TO US
