- Utilizes R513A refrigerant with low Global Warming Potential (GWP)
- Constant pressure valve ensures stable operation and consistent performance
- Durable Heat Exchanger Construction
- 7–50 SCFM: Aluminum brazed heat exchangers
- 75–1200 SCFM: Stainless steel cross‑flow heat exchangers for extended service life
- Low pressure drop design reduces energy usage and operational costs
- Streamlined construction simplifies upkeep and servicing
- Optional Pre- and Post- Filter Package
- ETL Certified to UL60335-1 & 60335-2-40
The CGDA Series refrigerated air dryers deliver reliable ISO 8573-1 Air Quality, Class 5 to 6 pressure dew point, and uses eco-friendly R513A refrigerant. Featuring durable aluminum heat exchangers and low pressure drop for energy efficiency, the dryers come in models ranging from 7 to 1,200 scfm. Certified to UL and CSA safety standards, they ensure performance, versatility, and compliance with environmental regulations.
Benefits
- Aligns with sustainability goals and regulations by using low GWP refrigerant
- High-quality components and rigorous testing minimize downtime and ensure dependable performance
- Wide capacity range accommodates diverse industrial needs
- Simple design reduces servicing time and effort
Performance
Model | Inlet Flow | VOLTAGES | In/out Air Connect Size | Power Consumption | Refrigerant | Overall Dimensions | Ship Weight | ||
|---|---|---|---|---|---|---|---|---|---|
| SCFM |
|
| KW |
| W (IN.) | D (IN.) | H (IN.) | LBS. |
CGDA7A1 | 7 | 115/1/60 | 3/8" MNPT | 0.15 | R513A | 12.6 | 12.6 | 15.3 | 45 |
CGDA11A1 | 11 | 115/1/60 | 3/8" MNPT | 0.16 | R513A | 12.6 | 12.6 | 15.3 | 45 |
CGDA15A1 | 15 | 115/1/60 | 3/8" MNPT | 0.16 | R513A | 12.6 | 12.6 | 15.3 | 45 |
CGDA25A1 | 25 | 115/1/60 | 1/2" FNPT | 0.27 | R513A | 15.4 | 16.9 | 17.5 | 58 |
CGDA32A1 | 32 | 115/1/60 | 1/2" FNPT | 0.27 | R513A | 15.4 | 16.9 | 17.5 | 58 |
CGDA42A1 | 42 | 115/1/60 | 1/2" FNPT | 0.51 | R513A | 15.4 | 16.9 | 17.5 | 69 |
CGDA50A1 | 50 | 115/1/60 | 1/2" FNPT | 0.52 | R513A | 15.4 | 16.9 | 17.5 | 69 |
CGDA75A1 | 75 | 115/1/60 | 1" NPT | 0.48 | R513A | 19.3 | 37.2 | 32.3 | 123 |
CGDA100A1 | 100 | 115/1/60 | 1" NPT | 0.61 | R513A | 19.3 | 37.2 | 32.3 | 129 |
CGDA125A1 | 125 | 115/1/60 | 1" NPT | 0.97 | R513A | 19.3 | 37.2 | 32.3 | 135 |
CGDA150A1 | 150 | 115/1/60 | 1" NPT | 1.12 | R513A | 19.3 | 37.2 | 32.3 | 152 |
CGDA200A4 | 200 | 460/3/60 | 2" NPT | 1.49 | R513A | 24.4 | 41.5 | 36.3 | 196 |
CGDA250A4 | 250 | 460/3/60 | 2" NPT | 1.51 | R513A | 24.4 | 41.5 | 36.3 | 204 |
CGDA300A4 | 300 | 460/3/60 | 2" NPT | 1.87 | R513A | 24.4 | 48.7 | 38.2 | 252 |
CGDA400A4 | 400 | 460/3/60 | 2" NPT | 1.99 | R513A | 24.4 | 48.7 | 38.2 | 279 |
CGDA500A4 | 500 | 460/3/60 | 2" NPT | 2.7 | R513A | 24.4 | 48.7 | 38.2 | 328 |
CGDA600A4 | 600 | 460/3/60 | 2" NPT | 3.01 | R513A | 26.1 | 48.7 | 38.5 | 467 |
CGDA800A4 | 800 | 460/3/60 | 3" FLG | 4.18 | R513A | 34.9 | 49.2 | 64.6 | 836 |
CGDA1000A4 | 1000 | 460/3/60 | 4" FLG | 5.73 | R513A | 34.9 | 49.2 | 68.9 | 889 |
CGDA1200A4 | 1200 | 460/3/60 | 4" FLG | 6.69 | R513A | 34.9 | 53.1 | 68.9 | 961 |
REACH OUT TO US
